End of Registration: July 5th
Groups announced: July 7th
Round 1: July 10th
Round 2: July 17th
Round 3: July 24th
Week 4 pairings announced: July 25th
Round 4: July 31st
Round 5: August 7th (only Group D)
End of Registration: July 5th
Groups announced: July 7th
Round 1: July 10th
Round 2: July 17th
Round 3: July 24th
Week 4 pairings announced: July 25th
Round 4: July 31st
Round 5: August 7th (only Group D)
Time Control:
Games are played with 25min+10sec increment time controls (Games are expected to take 1h) and we encourage players to jump on a call and network / analyze the game afterwards
Default play time: 10am PST
Games of Round 1-3 can happen any time between July 8th and July 25th but if a match is not played during its default time, the rescheduled day/time has to be set by the default play time.
Playing Platform:
Players can choose to play their matches on any platform but have to submit their chess.com username as default platform.
Match reporting:
It is the obligation of the winning player to submit the result of a game immediately after a game has been played. If a game ends in a draw, the white playing player has to submit the result.
| Name | Timezone | Points |
| Bryson Galapon | Hawaii Standard Time | 0 |
| Asa Witt | EST | 1 |
| Timothy Horng | MST | 2 |
| Xiaowen Wang | PST | 2 |
| Round 1 | ||
| Bryson Galapon | -:+ | Xiaowen Wang |
| Asa Witt | 0:1 | Timothy Horng |
| Round 2 | ||
| Asa Witt | 0:1 | Xiaowen Wang |
| Timothy Horng | +:- | Bryson Galapon |
| Round 3 | ||
| Bryson Galapon | -:+ | Asa Witt |
| Xiaowen Wang | : | Timothy Horng |
| Name | Timezone | Points |
| Reid Pezewski | CST | 3 |
| Steven Burnett | MST | 1 |
| Dave Bianco | PST | 1 |
| Eric Shyong | PST | 1 |
| Round 1 | ||
| Reid Pezewski | 1:0 | Eric Shyong |
| Steven Burnett | 1:0 | Dave Bianco |
| Round 2 | ||
| Steven Burnett | 0:1 | Eric Shyong |
| Dave Bianco | 0:1 | Reid Pezewski |
| Round 3 | ||
| Eric Shyong | 0:1 | Dave Bianco |
| Reid Pezewski | 1:0 | Steven Burnett |
| Name | Timezone | Points |
| Adam Chou | MST | 3 |
| Adil Bey | CEST | 2 |
| Eleanor Schalnat | PST | 0 |
| Olin Miller | PST | 1 |
| Round 1 | ||
| Adam Chou | 1:0 | Olin Miller |
| Adil Bey | 1:0 | |
| Round 2 | ||
| Adil Bey | 1:0 | Olin Miller |
| Eleanor Schalnat | 0:1 | Adam Chou |
| Round 3 | ||
| Adam Chou | 1:0 | Adil Bey |
| Olin Miller | 1:0 |
| Name | Timezone | Points |
| Siddharth Parikh | PST | 1 |
| Hitanshu Pande | PST | 0 |
| Joshua Reed | MST | 0 |
| Arun Bhati | PST | 0 |
| Prakash Maurya | PST | 5 |
| Han Zhu | PST | 0 |
| Round 1 | ||
| Siddharth Parikh | : | Han Zhu |
| Hitanshu Pande | 0:1 | Prakash Maurya |
| Joshua Reed | : | Arun Bhati |
| Round 2 | ||
| Han Zhu | : | Arun Bhati |
| Prakash Maurya | +:- | Joshua Reed |
| Siddharth Parikh | 1:0 | Hitanshu Pande |
| Round 3 | ||
| Hitanshu Pande | : | Han Zhu |
| Joshua Reed | : | |
| Arun Bhati | 0:1 | Prakash Maurya |
| Round 4 | ||
| Han Zhu | -:+ | Prakash Maurya |
| Siddharth Parikh | : | Arun Bhati |
| Hitanshu Pande | : | Joshua Reed |
| Round 5 | ||
| Joshua Reed | : | Han Zhu |
| Arun Bhati | : | Hitanshu Pande |
| Prakash Maurya | 1:0 |
Planned Pairings
| Reid Pezewski | 0:1 | Timothy Horng |
| Steven Burnett | : | Bryson Galapon |
| Adam Chou | : | Xiaowen Wang |
| Adil Bey | : | Asa Witt |
| Eleanor Schalnat | 0:1 | Dave Bianco |
| Olin Miller | 1:0 | Eric Shyong |